1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| FE 502 | Financial Econometrics | Core |
| FE 505 | Investment Analysis And Portfolio Theory | Core |
| FE 635 | Advanced Research Methods and Ethic | Core |
| - | Elective - Department - 1 | Compulsory |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| FE 501 | Financial Calculus | Core |
| FE 504 | Derivative Securities and Markets | Core |
| FE 598 | Seminar in Financial Economics | Core |
| - | Elective - Department - 2 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| FE 599 | Thesıs | Core |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| FE 501 | Financial Calculus | Core |
| FE 504 | Derivative Securities and Markets | Core |
| FE 513 | Fundamentals Of Corporate Finance | Core |
| - | Elective - Department - 2 | Compulsory |
1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| FE 502 | Financial Econometrics | Core |
| FE 503 | Optimization Models in Economics and Finance | Core |
| FE 505 | Investment Analysis And Portfolio Theory | Core |
| - | Elective - Department - 1 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| FE 597 | Graduation Project | Core |
| - | Elective - Department - 4 | Compulsory |
| - | Elective - Department - 3 | Compulsory |