1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ECKM 501 | Introduction to Drug | Core |
| ECKM 503 | Pharmaceutical Dosage Forms | Core |
| ECKM 507 | Production I | Core |
| - | Elective - Free - 2 | Compulsory |
| - | Elective - Free - 1 | Compulsory |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ECKM 506 | Literature Search/Patents | Core |
| ECKM 508 | Production II | Core |
| - | Elective - Free - 5 | Compulsory |
| - | Elective - Free - 3 | Compulsory |
| - | Elective - Free - 4 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ECKM 510 | Seminar | Core |
| ECKM 600 | Thesis | Core |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ECKM 506 | Literature Search/Patents | Core |
| ECKM 508 | Production II | Core |
| ECKM 524 | Pharmaceutical Engineering Fundamentals | Core |
| ECKM 590 | Graduation/Finishing Project (Non-thesis) | Core |
| - | Elective - Free - 5 | Compulsory |
| - | Elective - Free - 4 | Compulsory |
1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ECKM 507 | Production I | Core |
| ECKM 523 | Pharmaceutical Unit Processes | Core |
| - | Elective - Free - 3 | Compulsory |
| - | Elective - Free - 1 | Compulsory |
| - | Elective - Free - 2 | Compulsory |