1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| PRG 701 | Techniques for Acquiring Scientific Knowledge in Pharmacy | Core |
| PRG 702 | Microscopical and Morphological Analysis of Plant Drugs | Core |
| PRG 717 | Advanced Pharmacognosy Education | Core |
| PRG 718 | Advanced Pharmaceutical Botany Education | Core |
| - | Elective - Free - 1 | Compulsory |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| PRG 703 | Methods of Chemical and Chromatographic Analysis in Pharmacognosy | Core |
| PRG 707 | Ethnobotanical Research Techniques | Core |
| PRG 712 | Secondary Plant Metabolites I | Core |
| PRG 730 | Complementary and Alternative Treatment Systems | Core |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| PRG 706 | Basic Concepts in Ethnopharmacology | Core |
| PRG 708 | Industrial Pharmacognosy | Core |
| PRG 709 | Spectroscopical Analysis Methods of Natural Compounds | Core |
| PRG 713 | Secondary Plant Metabolites II | Core |
4. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| PRG 704 | Seminars in Pharmacognosy | Core |
| PRG 710 | Methods in Ethnopharmacology I | Core |
| PRG 729 | Food Supplements and Nutraceutics | Core |
| - | Elective - Free - 2 | Compulsory |
| - | Elective - Free - 3 | Compulsory |
5. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| PRG 700 | Special Topics in Pharmacognosy | Core |