2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| PMC 703 | Advanced Technics in Pharmaceutical Analysis | Core |
| - | Elective - Free - 5 | Compulsory |
| - | Elective - Free - 7 | Compulsory |
| - | Elective - Free - 6 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| PMC 604 | Introduction to Molecular Modeling and Computer Aided Molecular Modeling | Core |
| PMC 701 | Nomenclature of Heterocyclic Compounds | Core |
| - | Elective - Free - 9 | Compulsory |
| - | Elective - Free - 8 | Compulsory |
4. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| PMC 702 | Drug Design | Core |
| PMC 715 | Pharmaceutical Chemistry Seminar | Core |
| PMC 800 | Preparation for Proficiency Exam | Core |
| - | Elective - Free - 10 | Compulsory |
5. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| PMC 900 | Special Topics in Medicinal Chemistry(Thesis Research) | Core |
1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| - | Elective - Free - 3 | Compulsory |
| - | Elective - Free - 1 | Compulsory |
| - | Elective - Free - 2 | Compulsory |
| - | Elective - Free - 4 | Compulsory |