1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| DPER 611 | Periodontology I | Core |
| DPER 613 | Diagnosis and Treatment Plan I | Core |
| DPER 615 | Non –Surgical Periodontal Treatment I | Core |
| DPER 617 | Literature Review I | Core |
| - | Elective - Free - 1 | Compulsory |
| - | Elective - Free - 2 | Compulsory |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| DPER 612 | Periodontology II | Core |
| DPER 614 | Diagnosis and Treatment Plan II | Core |
| DPER 616 | Non –Surgical Periodontal Treatment II | Core |
| DPER 618 | Literature Review II | Core |
| - | Elective - Free - 4 | Compulsory |
| - | Elective - Free - 3 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| DPER 619 | Periodontology III | Core |
| DPER 620 | Diagnosis and Treatment Plan III | Core |
| DPER 621 | Non –Surgical Periodontal Treatment III | Core |
| DPER 622 | Literature Review III | Core |
| - | Elective - Free - 5 | Compulsory |
| - | Elective - Free - 6 | Compulsory |
4. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| DPER 623 | Surgical Periodontal Treatment | Core |
| DPER 624 | Oral Implantology | Core |
| DPER 690 | Seminar | Core |
| SBE 706 | Scıentıfıc Research and Publıcatıon Methods | Core |
| SBE 708 | Advanced Biostatistics | Core |
5. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| DPER 699 | Periodontology Doctorate Thesis | Core |