1. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ECON 602 | Advanced Microeconomic Analysis | Core |
| ECON 606 | Advanced Macroeconomic Analysis | Core |
| ECON 610 | Advanced Econometric Analysis | Core |
| FEAS 601 | Research Methodology and Ethics | Core |
2. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| FEAS 698 | Seminar | Core |
| - | Elective - Department - 2 | Compulsory |
| - | Elective - Department - 1 | Compulsory |
| - | Elective - Free - 1 | Compulsory |
3. Semester
| Course Code | Course Name | Course Type |
|---|---|---|
| ECON 699 | Ph.D. Thesis | Core |
| SBA 691 | Independent Study For The PHD Qualifying Exam | Core |